Brief Introduction
Eco friendly airless bottle is mainly made by PP which could be recycled, and it could be also made with PCR to reduce the plastic waste. 30ml, 50ml, 80ml, 100ml, 120ml are available in this design..
Basic Size(mm)
Item No. | Capacity | Total Height | Diameter |
30ML-61 | 30ML | 102 | 36 |
50ML-61-1 | 50ML | 120 | 36 |
50ML-61-2 | 50ML | 118 | 42 |
80ML-61 | 80ML | 145 | 42 |
100ML-61 | 100ML | 165 | 42 |
120ML-61 | 120ML | 180 | 42 |
Packaging:
Cap, pump and bottle are packed separately on PE tray
Item | Length | Width | Height | Q'ty/ctn | G.W(kg)/CTN |
30ML-61 Bottle | 0.515 | 0.35 | 0.4 | 582 | 11 |
30ML-61 PUMP&CAP | 0.485 | 0.38 | 0.345 | 510 | 9 |
50ML-61-1 Bottle | 0.49 | 0.355 | 0.465 | 405 | 10.5 |
50ML-61-1 PUMP&CAP | 0.485 | 0.38 | 0.345 | 510 | 9 |
50ML-61-2 Bottle | 0.48 | 0.32 | 0.35 | 278 | 8 |
50ML-61-2 PUMP | 0.49 | 0.355 | 0.465 | 510 | 7 |
50ML-61-2 Cap | 0.515 | 0.35 | 0.4 | 693 | 8 |
120ML-61 Bottle | 0.48 | 0.32 | 0.35 | 160 | 7.5 |
120ML-61 Pump | 0.49 | 0.355 | 0.465 | 510 | 7 |
120ML-61 Cap | 0.515 | 0.35 | 0.4 | 693 | 8 |
100ML-61 Bottle | 0.48 | 0.32 | 0.35 | 183 | 7.5 |
100ML-61 Pump | 0.49 | 0.355 | 0.465 | 510 | 7 |
100ML-61 Cap | 0.515 | 0.35 | 0.4 | 693 | 8 |
80ML-61 Bottle | 0.48 | 0.32 | 0.35 | 208 | 8 |
80ML-61 Pump | 0.49 | 0.355 | 0.465 | 510 | 7 |
80ML-61 Cap | 0.515 | 0.35 | 0.4 | 693 | 8 |
Quality Control

Our Factory

Our Exhibition

FAQ
Q: Are you manufacturer or trading company for those Eco friendly airless bottle?
A: Our company is manufacturer with about 300 workers.
Q: What's your MOQ for this rotate airless?
A: 10000pcs.
Q: Can you make printing on the bottle?
A: Yes, we could make printing and hot stamping based on your artwork
Hot Tags: eco friendly airless bottle, China eco friendly airless bottle suppliers, manufacturers, Cream Jar, Plastic Cream Jar, Eco Friendly Airless Bottle, Snap On PP Airless Container, Double Wall Airless Bottle, Snap On Airless Bottle

